INSUFFICIENT FUNDS
You have insufficient funds to complete this purchase. Please add funds or change your selections.
Favorites
Replay Last X Wagers
Save Favorite
Match | Prize* | Odds (per $2 play) |
---|---|---|
Jackpot** | 1 : 292,201,338 | |
$1,000,000 | 1 : 11,688,054 | |
$50,000 | 1 : 913,129 | |
$100 | 1 : 36,525 | |
$100 | 1 : 14,494 | |
$7 | 1 : 580 | |
$7 | 1 : 701 | |
$4 | 1 : 92 | |
$4 | 1 : 38 |
POWER PLAY
Match | With 2X Multiplier | With 3X Multiplier | With 4X Multiplier | With 5X Multiplier | With 10X Multiplier |
---|---|---|---|---|---|
Jackpot*** | Jackpot*** | Jackpot*** | Jackpot*** | Jackpot*** | |
$2,000,000*** | $2,000,000*** | $2,000,000*** | $2,000,000*** | $2,000,000*** | |
$100,000 | $150,000 | $200,000 | $250,000 | $500,000 | |
$200 | $300 | $400 | $500 | $1000 | |
$200 | $300 | $400 | $500 | $1000 | |
$14 | $21 | $28 | $35 | $70 | |
$14 | $21 | $28 | $35 | $70 | |
$8 | $12 | $16 | $20 | $40 | |
$8 | $12 | $16 | $20 | $40 |
*Power Play amount for the Match 5 prize is set and will be no more than $2 million. The set prize amounts listed above are based on the probable number of winners sharing the prize pool. In some cases, these prizes may be paid on a pari-mutuel basis, and could be lower than published prize levels. In this case, the Powerball set prize and Power Play prize amounts will be announced by the Powerball Product Group following the drawing.
**The jackpot amount is excluded from Power Play and jackpot winners will be paid in 30 annual graduated installments or in a single present value cash payment. Minimum jackpot amount subject to change by The Powerball Group. See rules for details.
***Jackpot and Match 5 prizes are excluded. See Official Rules for multiplier odds.